material | use | shape | test piece size | resuls | |
stailess steel | SUS304 | screw convayor for food | circular cylinder, curved surface | 100×100, cut piece | good evaluation |
SUS304 | hard disk | disk | 9Φ×2t | 0.2〜0.7μmRy | |
SUS304 | pipe for milk product | inside | 50A×200L | 0.12μmRy | |
SUS304 | belt for resin production | plane | 300×300×1 | 0.01μmRa、 removal of defect | |
SUS304(hot rolled) | beer tank | plane | 240×240×6 | 0.008〜0.009μmRa | |
SUS310 | die for non spherical lens | non spherical | 7〜8mm half sphere | 0.05μmRa | |
SUS316L | pipe for semiconductor production | elbow,tee | 4.35〜7.5φ | 0.1μmRy | |
SUS440Cand420F | fuel injection valve and sheet for automobile | tapered face | 4φ | 0.1μmRy | |
SUS630 | nozzle for liquid cristal production | plane | 370×100×40 | 0.004〜0.005μmRa | |
SUS630 | resin production equipment | plane | 300×300×1 | 0.007〜0.009μmRa | |
SUS630and440C | turbine of dental tool | inside of circular cylinder | 4.8φ×6.5〜18L | good evaluation | |
aluminum | aluminum alloy | pully for thin film | outside of circular cylinder | 80φ×30L | 0.04〜0.07μmRa |
pure aluminunm | reflector of projector | ellipse | 28φ×19 | 0.02〜0.03μmRa | |
pure aluminunm (hot rolled) | polishing sample | plane | 400×400×1 | 0.013〜0.024μmRa | |
titanium | pure titanium | doorknob | circular rod | 25φ×120 | good evaluation |
pure titanium | polishing sample | plane | 300×300×1 | 0.009μmRa | |
copper | pure copper | thin film coating | plane | 250×100×0.1 | 0.006〜0.01μmRa |
brass | Cu65/Zn35 | brass instrument | plane | 150×50×0.85 | 0.012〜0.025μmRa |
nickel | pure nickel | stamping tool for DVD | disk | 160φ×0.3mm | 0.002μmRa |
hastelloy | hastelloy C276 | development of high-technology | thin tape | 10×0.1 | 0.005〜0.007μmRa |
magnesium | pure magnesium | several purpose | plane | 50×50×0.3 | 0.013〜0.018μmRa |
die and mold steel | stavax | die for screen of handy phon | plane | 25×25×10 | 0.005〜0.006μmRa flatness0.1μm |
Hitachi HPM38S | same as above | concavity | 100×100×15 | 0.005μm | |
spaecial steel | SCr420 | inside of injection valve of diesel engine | very small hole | 0.12φ diameter hole | good evaluation |
0.5C+10Cr | equipment for semiconductor | plane of rod | 19×15×100 | 0.08μmRy | |
medium carbon steel | S43C | hydraulic cylinder rod | putside of circular cylinder | 45〜60φ×700 | 0.7μmRy |
S55C | bearing part of crankshaft | same as above | 42φ×52 | 0.013〜0.025μmRa | |
low carbon steel | SPCC(cold rolled) | test piece of extension test | plane | extension part 30×80 | 約0.2μmRy |
Results of Electro-abrasive Polishing